[SoD] Dragon Necropolis: Ancient Tombs [T4], 6. November 2025 21:35
Attendees 24
Items 2
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Malka | Necropolis Gauntlets of the Gilded Spirit | default | 0 % | 10.00 |
| Papagayo | Necropolis Formidable Helm | default | 0 % | 5.00 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Anfisca, Lavandela | ||
| Archbeast | ||
| Aypa, Muari | ||
| Bolan, Laisi, Saladdin | ||
| Chizarello, Madmarg, Meatnick | ||
| Defi | ||
| Donnatis | ||
| Elissar, Mekeras | ||
| Hipuba | ||
| Konsi, Malka | ||
| Miumi | ||
| Papagayo | ||
| Plyam | ||
| Richards | ||
| Svoyakchoks | ||
| Threephon |
